Click here to visit these links
  Home   News Share Tables   Search   Glossary   Contact us   About us


Top Movers of the week ending 27 March 2005


ASX last $ % move
NHL 0.34 30.77
AHG 0.073 23.73
MHL 0.012 20
OPM 0.006 20
CAU 0.22 15.79
GBL 0.04 11.11
TIS 0.83 10.67


ASX last $ % move
AVP 0.145 -12.12
NEU 0.29 -12.12
BPO 0.05 -12.28
BPH 0.125 -16.67
SHC 0.3 -17.81
PBO 0.16 -17.95
GEN 0.28 -20
BDM 0.34 -22.73



Fast Search for Script
Type here to Find on this Page




ASX Name Last Sale Week % Move 52 W High 52 W Low NTA PE
ABI AMBRI LIMITED ORDINARY 0.15 -11.76 0.405 0.09 0.08 0
ACL ALCHEMIA LIMITED ORDINARY 0.58 -6.45 0.97 0.455 0.18 0
ACR ACRUX LIMITED ORDINARY 0.73 -2.67 0.98 0.61 0.26 0
ACU AUSTRALIAN CANCER ORDINARY 0.195 -9.3 0.5878 0.165 0.03 0
AFT AFT CORPORATION ORDINARY 0.018 -10 0.053 0.014 0 0
AGX AGENIX LIMITED ORDINARY 0.415 -11.7 1.03 0.385 0.03 0
AHG ADVANCE HEALTHCARE ORDINARY 0.073 23.73 0.153 0.042 -0.02 0
AHGDA ADVANCE HEALTHCARE DEFERRED SETTLEMENT 0.4 0 0.42 0.4 0.1 0
ALT ANALYTICA LIMITED ORDINARY 0.051 -12.07 0.0992 0.051 0.01 0
AML AMRAD CORPORATION ORDINARY 0.465 -1.06 0.6705 0.3979 0.45 0
ANN ANSELL LIMITED ORDINARY 9.78 -2.2 10.51 6.95 2.47 21.6372
ANP ANTISENSE THERAPEUT. ORDINARY 0.073 0 0.175 0.063 0.03 0
ANX ANADIS LIMITED ORDINARY 0.5 4.17 0.63 0.285 0.08 0
API AUSTRALIAN PHARM. ORDINARY 3.07 4.42 3.68 2.31 0.87 39.359
AQL AQUACAROTENE LIMITED ORDINARY 0.04 5.26 0.05 0.02 0.01 0
AUH AUSTRALIAN HEALTHCAR ORDINARY 0.055 0 0.08 0.025 0.01 0
AVE AEVUM LIMITED ORDINARY 1.44 -4.64 1.7 1.43 1 55.3846
AVP ACURON LIMITED ORDINARY 0.145 -12.12 0.42 0.14 0.04 0
AVS AVASTRA LTD ORDINARY 0.41 -2.38 0.99 0.375 0.24 0
ASX Name Last Sale Week % Move 52 W High 52 W Low NTA PE
AVTDA AVT BIOPLASMA LTD DEFERRED SETTLEMENT 0.2 0 0.2 0.2 -0.01 0
AVX AVEXA LIMITED ORDINARY 0.195 -2.5 0.3 0.18 0.12 0
AWP ARROW PHARMACEUTICAL ORDINARY 12.16 -2.72 13.8 7.6 0.53 39.4805
BDM BIODIEM LIMITED ORDINARY 0.34 -22.73 0.95 0.34 0.26 0
BGN BRESAGEN LIMITED ORDINARY 0.074 -7.5 0.26 0.065 0 0
BIT BIOTRON LIMITED ORDINARY 0.2 0 0.44 0.15 0.05 0
BKL BLACKMORES LIMITED ORDINARY 14.21 -3.99 14.98 8.52 1.8 22.2031
BLT BENITEC LIMITED ORDINARY 0.35 -5.41 1.09 0.32 0.04 0
BNE BONE MEDICAL LIMITED ORDINARY 0.45 -10 0.8 0.324 0.06 0
BNO BIONOMICS LIMITED ORDINARY 0.2 -4.76 0.35 0.19 0.14 0
BOD BIOMD LIMITED ORDINARY 0.11 -8.33 0.22 0.105 0.06 0
BOS BIOSIGNAL LIMITED ORDINARY 0.235 -2.08 0.5 0.22 0.06 0
BPH BIOPHARMICA LIMITED ORDINARY 0.125 -16.67 0.245 0.115 0.07 0
BPO BIOPROSPECT LIMITED ORDINARY 0.05 -12.28 0.135 0.035 0 0
BRC BRAIN RESOURCE ORDINARY 0.38 8.57 0.6 0.27 0.07 0
BTA BIOTA HOLDINGS ORDINARY 0.48 -5.88 0.79 0.405 0.25 0
BTC BIOTECH CAPITAL ORDINARY 0.385 -7.23 0.48 0.36 0.49 0
CAU COLLTECH AUSTRALIA ORDINARY 0.22 15.79 0.24 0.125 0.04 0
ASX Name Last Sale Week % Move 52 W High 52 W Low NTA PE
CGS COGSTATE LTD ORDINARY 0.195 0 0.55 0.13 0.12 0
CIR CIRCADIAN TECH ORDINARY 1.73 -1.14 2.6 1.4844 1.21 2.8347
CLF COMMUNITY LIFE LTD ORDINARY 0.56 -5.08 1 0.54 0.53 10.0901
CLV CLOVER CORPORATION ORDINARY 0.21 0 0.415 0.2 0.13 24.4186
CMP COMPUMEDICS LIMITED ORDINARY 0.31 8.77 0.5 0.24 0.08 103.3333
CMQ CHEMEQ LIMITED ORDINARY 1.58 -3.07 5.9621 0.98 0.74 0
COH COCHLEAR LIMITED ORDINARY 32.72 4.2 33.43 18.2 1.98 45.1934
CRP CRYPTOME PHARMACEUTI ORDINARY 0.105 0 0.235 0.095 0.07 0
CSL CSL LIMITED ORDINARY 34.9 2.5 35.85 19.9 6.83 18.4754
CST CELLESTIS LIMITED ORDINARY 3.29 -0.3 3.8 1.57 0.2 0
CTE CRYOSITE LIMITED ORDINARY 0.31 0 0.34 0.175 0.06 0
CXS CHEMGENEX PHARMACEUT ORDINARY 0.48 -11.11 0.73 0.43 0.03 0
CYN CYGENICS LIMITED ORDINARY 0.47 -6 1.09 0.45 0.22 0
CYT CYTOPIA LIMITED ORDINARY 0.54 0 0.8 0.4543 0.33 0
DIA DIA-B TECH LIMITED ORDINARY 0.145 -3.33 0.2 0.12 0 0
DNX DENX LIMITED ORDINARY 0.097 -1.02 0.175 0.071 0.01 0
DVC DCA GROUP LIMITED ORDINARY 3.49 -3.06 3.79 2.41 -0.66 61.2281
EIF EIFFEL TECHNOLOGIES ORDINARY 0.049 -7.55 0.135 0.047 0.01 0
ASX Name Last Sale Week % Move 52 W High 52 W Low NTA PE
EMS EASTLAND MEDICAL ORDINARY 0.145 -9.38 0.415 0.135 0.04 0
EPT EPITAN LIMITED ORDINARY 0.75 -1.32 1.13 0.7 0.11 0
EQX EQITX LIMITED ORDINARY 0.23 -4.17 0.35 0.2 0.07 0
FPH FISHER & PAYKEL H. ORDINARY 2.83 1.07 3.06 2.024 0.31 28.2435
FPHDA FISHER & PAYKEL H. DEFERRED SETTLEMENT 2.73 0 2.85 2.7 0.3 29.5455
GAA GENEPHARM AUSTRALAS. ORDINARY 1.09 -0.91 1.56 0.47 0 0
GBL GENESIS BIOMEDICAL ORDINARY 0.04 11.11 0.05 0.021 0.02 0
GDP GRADIPORE LIMITED ORDINARY 0.64 0 1.1 0.52 0.22 0
GEN GENESIS RESEARCH ORDINARY 0.28 -20 0.7 0.28 0.48 0
GGL GRIBBLES GROUP (THE) ORDINARY 0.62 0 0.63 0.26 -0.2 0
GRO GROPEP LIMITED ORDINARY 1.24 1.64 1.5 0.65 0.46 23.9382
GTG GENETIC TECHNOLOGIES ORDINARY 0.435 -5.43 0.67 0.305 0.04 0
HCN HEALTH COMMUNICATION ORDINARY 1.75 0 1.8 1.05 0.01 80.2752
HLT HEALTHPOINT TECHNOL. ORDINARY 0.39 -2.5 0.7 0.31 0 7.3585
HSP HEALTHSCOPE LIMITED ORDINARY 4.3 -0.23 4.49 3.0304 -0.81 18.9594
HTW HEARTWARE LIMITED ORD. US PROHIBITED 0.45 4.65 0.51 0.375 0 0
IBA IBA HEALTH LIMITED ORDINARY 0.65 1.56 0.9 0.205 0.17 22.1843
ICS ICSGLOBAL LIMITED ORDINARY 0.415 5.06 0.65 0.18 0.03 0
ASX Name Last Sale Week % Move 52 W High 52 W Low NTA PE
IMI IM MEDICAL LTD ORDINARY 0.031 -6.06 0.036 0.017 0 0
IML IMD GROUP LIMITED ORDINARY 0.11 -4.35 0.21 0.11 0.06 0
IMU IMUGENE LIMITED ORDINARY 0.205 -8.89 0.375 0.19 0.03 0
IPN INDEPENDENT PRAC. ORDINARY 0.036 2.86 0.073 0.015 -0.01 0
ITD ITL LIMITED ORDINARY 0.165 0 0.58 0.125 0.13 0
IVC INVOCARE LIMITED ORDINARY 3.9 -4.88 4.22 2.11 0.55 21.547
LCT LIVING CELL TECH. ORDINARY 0.35 -5.41 0.62 0.22 0.07 0
LFE LIFE THERAPEUTICS ORDINARY 0.5 -3.85 1.1 0.485 0.31 0
LIP LIPA PHARMACEUTICALS ORDINARY 1.63 -1.81 2.7 1.54 0.35 26.5472
LVL LV LIVING LIMITED ORDINARY 0.099 8.79 0.23 0.02 0.01 0
LVLDA LV LIVING LIMITED DEFERRED SETTLEMENT 0.22 0 0.24 0.13 -0.01 0
MAA MEDEC LIMITED ORDINARY 0.295 1.72 0.44 0.12 0.08 0
MAY MAYNE GROUP LIMITED ORDINARY 3.85 -5.87 4.96 2.97 0.72 29.845
MBP METABOLIC ORDINARY 0.73 -7.59 2.5 0.67 0.05 0
MDE MEDAIRE INC CDI 0.53 0 1.17 0.5 0.04 0
MDM MEDICAL MONITORS ORDINARY 0.03 0 0.1 0.028 -0.01 0
MDV MEDIVAC LIMITED ORDINARY 0.12 -7.69 0.25 0.12 0.04 0
MGZ MEDIGARD LIMITED ORDINARY 0.16 -8.57 0.25 0.125 0 0
ASX Name Last Sale Week % Move 52 W High 52 W Low NTA PE
MIA MIA GROUP LIMITED ORDINARY 1.11 0 1.15 0.71 -0.09 41.1111
MOD MEDICAL CORPORATION ORDINARY 0.026 0 0.2764 0.024 0.02 0
MODR MEDICAL CORPORATION RIGHTS 22-FEB-05 0.001 0 0.002 0.001 0 0
MSB MESOBLAST LIMITED ORDINARY 0.6 3.45 1 0.56 0.21 0
MTR MEDITECH RESEARCH ORDINARY 0.12 -11.11 0.305 0.105 0.04 0
MVP MEDICAL DEVELOPMENTS ORDINARY 1.09 3.81 1.55 0.57 0.02 1816.6667
NAL NORWOOD ABBEY LTD ORDINARY 0.44 -6.38 1.51 0.43 0.05 0
NEU NEUREN PHARMACEUT. ORDINARY 0.29 -12.12 0.4 0.25 0 0
NHL NOVA HEALTH LIMITED ORDINARY 0.34 30.77 0.345 0.155 0.05 0
NLS NARHEX LIFE SCIENCES ORDINARY 0.13 -10.34 0.24 0.13 0 0
NRT NOVOGEN LIMITED ORDINARY 4.81 0.42 7.35 4.15 0.63 0
NSL NSL HEALTH LIMITED ORDINARY 0.24 6.67 0.38 0.21 0.04 0
OIL OPTISCAN IMAGING ORDINARY 0.365 -2.67 0.56 0.26 0.15 0
OMI OCCUPATIONAL & MED. ORDINARY 0.66 8.2 2.46 0.38 0.13 0
OPM OPTUM HEALTH LIMITED ORDINARY 0.006 20 0.01 0.004 0 6.6667
PAA PHARMAUST LIMITED ORDINARY 0.225 -2.17 0.29 0.1062 0.01 0
PBI PREMIER BIONICS ORDINARY 0.335 -2.9 0.42 0.235 0.05 0
PBO PANBIO LIMITED ORDINARY 0.16 -17.95 0.61 0.16 0.16 0
ASX Name Last Sale Week % Move 52 W High 52 W Low NTA PE
PEP PEPLIN LIMITED ORDINARY 0.42 -4.55 0.8448 0.41 0.14 0
PEPR PEPLIN LIMITED RIGHTS 29-NOV-04 0.011 0 0.05 0.005 0 0
PGL PROGEN INDUSTRIES. ORDINARY 3.3 -6.52 6.46 2.75 0.48 0
PHL PEARL HEALTHCARE ORDINARY 0.047 -6 0.087 0.045 0.03 0
PLF PRIMELIFE CORP. ORDINARY 1.18 5.36 2.5483 1.01 0.22 0
PLFN PRIMELIFE CORP. DEFERRED 0 0 0 0 0 0
PLFRA PRIMELIFE CORP. RIGHTS 7-OCT-04 0.032 0 0.076 0.01 0 0
PLT POLARTECHNICS LTD ORDINARY 0.33 -4.35 0.85 0.3 0.09 0
PME PRO MEDICUS LIMITED ORDINARY 1.3 -0.76 1.42 0.51 0.1 29.9539
PNO PHARMANET GROUP ORDINARY 0.053 -3.64 0.135 0.01 0 0
PRR PRIMA BIOMED LTD ORDINARY 0.12 4.35 0.285 0.105 0.06 0
PRY PRIMARY HEALTH CARE ORDINARY 8.3 -2.01 9.3 5 1.03 37.7616
PRYN PRIMARY HEALTH CARE NEW 8.2 0 8.6 7.6 0 0
PSD PSIVIDA LIMITED ORDINARY 0.93 -7 1.45 0.87 0.1 0
PSX PSIRON LTD ORDINARY 0.215 -10.42 0.2903 0.1771 0.07 0
PTD PEPTECH LIMITED ORDINARY 1.57 -1.26 2.2 1.25 0.38 8.9357
PXL PROTEOME SYSTEMS LTD ORDINARY 0.28 -3.45 1 0.28 0.12 0
PXS PHARMAXIS LTD ORDINARY 1.15 -7.26 1.31 0.415 0.29 0
ASX Name Last Sale Week % Move 52 W High 52 W Low NTA PE
RBY ROCKEBY BIOMED LTD ORDINARY 0.033 -8.33 0.155 0.025 0.01 0.2897
RGA REGENERA LIMITED ORDINARY 0.83 1.22 0.87 0.3738 0.07 0
RHC RAMSAY HEALTH CARE ORDINARY 7.33 -5.42 7.94 4.9 1.75 22.6235
RMD RESMED INC CDI 10:1 7.27 0.28 8.05 5.77 1.14 27.8011
RTL RITRACT LIMITED ORDINARY 0.38 1.33 0.445 0.22 0.05 0
SAH SALUS TECHNOLOGIES ORDINARY 0.175 0 0.2862 0.1192 0.05 0
SBP SOLBEC PHARMACEUT. ORDINARY 0.14 -3.45 0.24 0.11 0.02 0
SDI SDI LIMITED ORDINARY 1.14 -0.87 2.15 1.1 0.15 23.5537
SDIDA SDI LIMITED DEFERRED SETTLEMENT 2 0 2.02 1.8 0.17 29.1545
SHC SUNSHINE HEART, INC. CDI US PROHIBITED 0.3 -17.81 0.6 0.3 0.19 0
SHL SONIC HEALTHCARE ORDINARY 11.87 -1.82 12.3 7.89 -1.43 47.48
SIE SCIGEN LIMITED CHESS DEPOSITARY INT 0.053 3.92 0.081 0.043 0.01 0
SIG SIGMA COMPANY ORDINARY 8.92 2.88 9.74 7.38 0.87 21.2888
SLA SOLAGRAN LIMITED ORDINARY 0.19 2.7 0.34 0.071 0.03 0
SLACA SOLAGRAN LIMITED 1C PAID, 19C 0.034 0 0.037 0.001 0 0
SLACB SOLAGRAN LIMITED 3C PAID, 17C UNPD 0.07 -6.67 0.14 0.06 0 0
SLT SELECT VACCINES ORDINARY 0.445 -1.11 0.65 0.2 0.04 0
SOM SOMNOMED LIMITED ORDINARY 0.44 -4.35 0.7 0.34 0.07 0
ASX Name Last Sale Week % Move 52 W High 52 W Low NTA PE
SRX SIRTEX MEDICAL ORDINARY 1.98 3.66 3.99 1.8 0.27 860.8696
SSH S.S.H. MEDICAL ORDINARY 0.021 0 0.08 0.018 0.01 0
STI STIRLING PRODUCTS ORDINARY 0.4 2.56 0.63 0.16 0 52.6316
STIDA STIRLING PRODUCTS DEFERRED SET 0.023 0 0.023 0.023 0 0
TIS TISSUE THERAPIES ORDINARY 0.83 10.67 1.05 0.64 0.26 0
UCM USCOM LIMITED ORDINARY 2 -4.76 3.9 1.91 0.34 0
UNI UNILIFE MEDICAL SOL. ORDINARY 0.68 -2.86 2.19 0.66 0.18 0
VCR VENTRACOR LIMITED ORDINARY 1.07 0 1.84 1.05 0.27 0
VGH VISION GROUP HLDGS ORDINARY 3.25 -2.69 3.47 3 0.25 40.1235
VHL VIRAX HOLDINGS ORDINARY 0.41 -6.82 0.61 0.365 0.03 0
VRI VRI BIOMEDICAL LTD ORDINARY 0.17 0 0.235 0.1 0.01 0
VSG VISIOMED GROUP ORDINARY 0.03 -9.09 0.0681 0.026 0 0
XBL XCEED BIOTECHNOLOGY ORDINARY 0.2 2.56 0.36 0.19 0.13 0